Understanding industry salary benchmarks and career expectations is essential for planning your professional journey. This page provides detailed insights into compensation trends, common requirements, and advancement opportunities across brokerage, fintech, and trading-related roles.
Below, you’ll find salary data sourced from GRS Recruitment Agency, reflecting current trends and compensation ranges across various roles in the brokerage, fintech, and trading industries. Please note that the below data is based on permanent placements made in GRS in Cyprus.
Job Title | Category | Low Salary | Mid Salary | High Salary |
---|---|---|---|---|
Head of Compliance | Compliance, Anti-Money Laundering(AML) | 57,000 | 72,000 | 90,000 |
Compliance/AML/CTF Manager | Compliance, Anti-Money Laundering(AML) | 42,000 | 46,000 | 52,000 |
Compliance/AML/CTF Officer | Compliance, Anti-Money Laundering(AML) | 28,000 | 36,000 | 42,000 |
Chief Dealer | Dealing Room | 50,000 | 55,000 | 65,000 |
Dealer | Dealing Room | 24,000 | 36,000 | 42,000 |
Junior Dealer | Dealing Room | 18,000 | 20,000 | 24,000 |
Head of IT/CTO | IT Department | 65,000 | 80,000 | 140,000 |
IT Manager/Development Manager | IT Department | 50,000 | 65,000 | 80,000 |
Quality Assurance(QA) / Tester | IT Department | 26,000 | 36,000 | 45,000 |
IT Technician | IT Department | 20,000 | 28,000 | 36,000 |
Developer | IT Department | 30,000 | 42,000 | 60,000 |
Head of Marketing | Marketing Department | 50,000 | 72,000 | 90,000 |
Marketing Officer | Marketing Department | 24,000 | 30,000 | 39,000 |
Digital Marketing Specialist (Social, PPC/SEO) | Marketing Department | 30,000 | 36,000 | 42,000 |
Marketing Executive | Marketing Department | 20,000 | 24,000 | 28,000 |
Head of Sales | Sales Department | 42,000 | 50,000 | 60,000 |
FX Sales | Sales Department | 24,000 | 28,000 | 30,000 |
Sales Executive (Industries other than FX/Fintech) | Sales Department | 19500 | 24,000 | 28,000 |
We will continue to expand this section with data from other agencies, industry surveys, and official reports to give you the most comprehensive and accurate picture of salaries in the industry.
Use these benchmarks to compare roles, set realistic expectations, and map your career trajectory with confidence.
Below you can find Emerald Zebra‘s most comprehensive salary survey in the industry. The data is based on a survey of 550 employees working in fintech, tech, financial services, and gaming sectors in Cyprus, combined with insights from
approximately 20,000 screened candidates in our talent pool, salary ranges from our job advert data, our placement data, and our team’s deep industry
expertise.
Job Title | Category | Junior Salary | Mid Salary | Senior Salary |
---|---|---|---|---|
Trade/Dealing Room Manager | Trading & Execution | 40,000 | 53,100 | 65,500 |
Trader/Dealer (CFD’s) | Trading & Execution | 28,800 | 40,200 | 55,200 |
Trader/Dealer (Other) | Trading & Execution | 22,000 | 34,200 | 42,000 |
Trade Support Officer | Trading & Execution | 22,500 | 27,500 | 38,400 |
Market Data/Risk Analyst | Trading & Execution | 24,000 | 29,400 | 47,400 |
Risk Manager | Risk Manager | 43,200 | 48,600 | 65,500 |
Quantitative Risk Manager | Risk Manager | – | 52,500 | 77,500 |
Risk Officer | Risk Manager | 22,500 | 30,200 | 39,900 |
Head of Legal | Legal & Compliance | 49,800 | 50,000 | 103,800 |
Legal Manager | Legal & Compliance | – | 37,500 | 50,000 |
Legal Officer | Legal & Compliance | 25,500 | 31,400 | 40,600 |
Head of Compliance | Legal & Compliance | 45,000 | 53,500 | 84,000 |
Compliance Manager | Legal & Compliance | 38,400 | 45,000 | 60,000 |
Compliance Officer | Legal & Compliance | 30,300 | 34,200 | 50,600 |
Regulatory Compliance Officer | Legal & Compliance | 39,000 | 46,200 | 55,200 |
Anti-Money Laundering Analyst | Legal & Compliance | 27,000 | 36,000 | 43,700 |
Know Your Customer Analyst | Legal & Compliance | 21,000 | 35,000 | 43,500 |
Head of Sales/BD | Sales & Business Development | 45,000 | 50,000 | 82,000 |
Sales Manager/BD Manager | Sales & Business Development | 22,500 | 39,600 | 46,800 |
Country Manager/Regional Manager | Sales & Business Development | 34,800 | 41,400 | 43,800 |
Sales Executive/Account Manager | Sales & Business Development | 26,400 | 31,800 | 42,600 |
Retention Agent | Sales & Business Development | 24,000 | 30,000 | 37,800 |
Conversion Agent | Sales & Business Development | 18,500 | 25,800 | 33,600 |
Partnership Manager | Sales & Business Development | 22,200 | 27,100 | 46,400 |
Affiliate Manager | Sales & Business Development | 30,000 | 36,000 | 50,750 |
Customer Success Manager | Customer Success and Support | 31,000 | 42,750 | 62,500 |
Customer Support Representative | Customer Success and Support | 19,500 | 25,800 | 30,600 |
Treasury Manager | Finance(Treasury,Payments,Back Office) | 29,500 | 41,900 | 83,700 |
Treasury Accountant | Finance(Treasury,Payments,Back Office) | 29,500 | 32,400 | 43,000 |
Payments Operations Manager | Finance(Treasury,Payments,Back Office) | 22,200 | 34,500 | 73,000 |
Payments Analyst | Finance(Treasury,Payments,Back Office) | 22,500 | 33,300 | 41,300 |
Payment Processing Specialist | Finance(Treasury,Payments,Back Office) | 24,600 | 30,600 | 46,200 |
Fraud Manager | Finance(Treasury,Payments,Back Office) | 39,000 | 42,000 | 63,000 |
Fraud Analyst | Finance(Treasury,Payments,Back Office) | 28,500 | 30,060 | 34,800 |
Back Office Operations Manager | Finance(Treasury,Payments,Back Office) | 30,800 | 38,700 | 72,400 |
Back Office Administrator | Finance(Treasury,Payments,Back Office) | 20,300 | 27,100 | 31,400 |
Chief Sales Officer | C-Level | 33,000 | 55,500 | 132,500 |
Chief Dealer Officer | C-Level | 45,000 | 84,000 | 120,000 |
Chief Risk Officer | C-Level | 45,000 | 57,000 | 78,000 |
Chief Compliance Officer | C-Level | 67,000 | 87,000 | 135,000 |
Head of Back Office | C-Level | 39,000 | 47,000 | 59,000 |
ARE YOU READY?